| PP | Code | GBE 120CP (Products) | MBV | Unit Price (RM) | * Delivery |
| A | GBE001 | IBS, LumiGlow® E. Skin Cream- 1 Jar | 220 | 456.00 | 7.60 |
| | GBE004 | IBS, Uptrend2u™ Omega Plus & Uptrend2u™ Oxylife - 1 Each | 220 | 456.00 | 7.60 |
| | GBE013 | IBS, Uptrend2u™ Oxylife & Uptrend2u™ Super Brain Waves Audio CD - 1 Each | 220 | 456.00 | 7.60 |
| | GBE028 | IBS, Uptrend2u™ Omega Plus (2 Bottles) & Uptrend2u™ Super Brain Waves Audio CD (1 Piece) | 220 | 456.00 | 7.60 |
| | GBE029 | IBS, Uptrend2u™ Coffee X'sotika® & Uptrend2u™ Super Brain Waves Audio CD - 1 Each | 220 | 456.00 | 7.60 |
| | GBE032 | IBS, Uptrend2u™ ClensUp™ w/Shaker & Uptrend2u™ Super Brain Waves Audio CD - 1 Each | 220 | 456.00 | 7.60 |
| PP | Code | GBE 120CP (VT & Products) | MBV | Unit Price (RM) | * Delivery |
| AA | VPP002 | IBS, VT & Uptrend2u™ Oxylife - 1 Each | 220 | 456.00 | 7.60 |
| PP | Code | GBE 130CP (Products) | MBV | Unit Price (RM) | * Delivery |
| B | GBE015 | IBS, LumiGlow® E. Skin Cream, Uptrend2u™ Gold Card & Ambank-SmartLink Prepaid Master Card - 1 Each | 220 | 494.00 | 7.60 |
| | GBE016 | IBS, LumiGlow® E. Skin Cream & Uptrend2u™ Oxylife - 1 Each | 220 | 494.00 | 7.60 |
| | GBE017 | IBS, LumiGlow® E. Skin Cream, Uptrend2u™ Coffee X'sotika® & Uptrend2u™ Super Brain Waves Audio CD - 1 Each | 220 | 494.00 | 7.60 |
| | GBE018 | IBS, LumiGlow® E. Skin Cream & Nine Pepta - 1 Each | 220 | 494.00 | 7.60 |
| | GBE019 | IBS, LumiGlow® E. Skin Cream & Nine Muda - 1 Each | 220 | 494.00 | 7.60 |
| | GBE020 | IBS, LumiGlow® E. Skin Cream & Nine Immuna - 1 Each | 220 | 494.00 | 7.60 |
| | GBE022 | IBS, LumiGlow® E. Skin Cream & Uptrend2u™ ClensUp™ w/Shaker - 1 Each | 220 | 494.00 | 7.60 |
| | GBE034 | IBS, Nine Immuna (1 Bottle) & Nine Muda (2 Bottles) | 220 | 494.00 | 7.60 |
| | GBE035 | IBS, Nine Immuna & Nine Flexa - 1 Each | 220 | 494.00 | 7.60 |
| | GBE036 | IBS, Nine Immuna, Nine Muda & Nine Pepta - 1 Each | 220 | 494.00 | 7.60 |
| | GBE037 | IBS, Nine Flexa - 2 Bottles | 220 | 494.00 | 7.60 |
| | GBE040 | IBS, LumiGlow® E. Skin Cream, Uptrend2u™ Omega Plus & Uptrend2u™ Super Brain Waves Audio CD - 1 Each | 220 | 494.00 | 7.60 |
| | GBE049 | IBS, Ferra DP Basic Set (C/T/M/Nr) - 1 Set | 220 | 494.00 | 7.60 |
| PP | Code | GBE 130CP (VT & Products) | MBV | Unit Price (RM) | * Delivery |
| BB | VPP201 | IBS, VT & LumiGlow® E. Skin Cream - 1 Each | 220 | 494.00 | 7.60 |
| PP | Code | GBE > 130CP (Products) | MBV | Unit Price (RM) | * Delivery |
| H | GBE053 | IBS, HerbaVescent Metaroot - 5 Bottles | 220 | 589.00 | 7.60 |
| | GBE054 | IBS, HerbaVescent Amoura - 5 Bottles | 220 | 589.00 | 7.60 |
| | GBE055 | IBS, HerbaVescent Rosellia - 5 Bottles | 220 | 589.00 | 7.60 |
| | GBE056 | IBS, HerbaVescent Metaroot (x3), Amoura (x2) | 220 | 589.00 | 7.60 |
| | GBE057 | IBS, HerbaVescent Metaroot (x3), Rosellia (x2) | 220 | 589.00 | 7.60 |
| | GBE058 | IBS, HerbaVescent Metaroot (x2), Amoura (x2), Rosellia (x1) | 220 | 589.00 | 7.60 |
| | GBE059 | IBS, HerbaVescent Amoura (x3), Rosellia (x2) | 220 | 589.00 | 7.60 |
| | GBE060 | IBS, HerbaVescent Metaroot, Amoura, Rosellia, Vitafour, Alluria - 1 Each | 220 | 589.00 | 7.60 |
| | GBE061 | IBS, HerbaVescent Alluria - 5 Bottles | 220 | 589.00 | 7.60 |
| S | GBE041 | IBS, LumiGlow® E. Skin Cream (5 Jars) FREE 1 Uptrend2u™ Table Talk Kit | 220 | 760.00 | 15.20 |
| | GBE042 | IBS, Nine Immuna (10 Bottles) FREE 1 Uptrend2u™ Table Talk Kit | 220 | 760.00 | 15.20 |
| | GBE043 | IBS, Nine Muda (10 Bottles) FREE 1 Uptrend2u™ Table Talk Kit | 220 | 760.00 | 15.20 |
| | GBE044 | IBS, Nine Pepta (10 Bottles) FREE 1 Uptrend2u™ Table Talk Kit | 220 | 760.00 | 15.20 |
| | GBE045 | IBS, Uptrend2u™ Coffee X'sotika® (8 Boxes) FREE 1 Uptrend2u™ Table Talk Kit | 220 | 760.00 | 15.20 |
| | GBE046 | IBS, Uptrend2u™ Oxylife (8 Bottles) FREE 1 Uptrend2u™ Table Talk Kit | 220 | 760.00 | 15.20 |
| | GBE047 | IBS, Nine Flexa (6 Bottles), FREE 1 Uptrend2u™ Table Talk Kit | 220 | 760.00 | 15.20 |
| | GBE048 | IBS, Nine Immuna, Nine Muda, Nine Pepta & Nine Flexa (2 Each), FREE 1 Uptrend2u™ Table Talk Kit | 220 | 760.00 | 15.20 |
| | GBE051 | IBS, Biocera AA Water Filtration System, AmBank Prepaid Mastercard - 1 Each | 660 | 2,964.00 | 45.60 |
| | GBE052 | IBS, Biocera AA Portable Water System - 2 Units | 220 | 798.00 | 34.20 |
| | GBE063 | FDP B/Set (5), H Booster (1), Microfilliant (1), Pouch (1) | 220 | 760.00 | 22.80 |
| | GBE065 | Uptrend2u™ ClensUp™, FREE 1 Uptrend2u™ Table Talk Kit | 220 | 760.00 | 30.40 |
| | GBE066 | Uptrend2u™ Omega Plus FREE 1 Uptrend2u™ Table Talk Kit | 220 | 760.00 | 15.20 |
| X | GBE062 | LumiGlow® Mega V-Pack (June -August 09 w/o H.Voucher) | 1540 | 5,320.00 | 106.40 |
| | GBE064 | S.Promotion (H.Voucher - discontinued) | 660 | 3,990.00 | 34.20 |
* Only applicable in East Malaysia.