| No | Code | Descriptions | MBV | GBE (RM) | *Delivery | **S-Points | Retail Price (RM) |
| 1 | EP0005 | Uptrend2u™ Coffee X'Sotika® (10 sachets) | 2 Boxes | 45.6 | 152.00 | 7.60 | 152 | 120.00 Per Box |
| 2 | EP0006 | LumiGlow® E. Skin Cream (50g) | 1 Bottle | 45.6 | 152.00 | 7.60 | 152 | 285.00 Per Bottle |
| 3 | EP0007 | LumiGlow® E. Skin Cream (50g) | 4 Bottles | 159.6 | 532.00 | 11.40 | 532 | - |
| 4 | EP0008 | LumiGlow® E. Skin Cream (50g) | 10 Bottles | 300.2 | 1200.80 | 26.60 | 1201 | - |
| 5 | EP0011 | Uptrend2u™ Omega Plus | 3 Bottles | 60.8 | 152.00 | 7.60 | 152 | 76.00 Per Bottle |
| 6 | EP0010 | Uptrend2u™ Oxylife | 2 Bottles | 45.6 | 152.00 | 7.60 | 152 | 142.50 Per Bottle |
| 7 | EP0004 | Uptrend2u™ Red Yeast Coffee (20 sachets) | 10 Boxes | 19.95 | 130.00 | 30.40 | 130 | 23.00 Per Box |
| 8 | EP0013 | Uptrend2u™ ClensUp™ | 1 Box | 19 | 53.20 | 7.60 | 53 | 121.60 Per Box |
| 9 | EP0016 | Nine Immuna | 1 Bottle | 34.2 | 79.80 | 7.60 | 80 | 114.00 Per Bottle |
| 10 | EP0017 | Nine Pepta | 1 Bottle | 34.2 | 79.80 | 7.60 | 80 | 114.00 Per Bottle |
| 11 | EP0018 | Nine Muda | 1 Bottle | 34.2 | 79.80 | 7.60 | 80 | 114.00 Per Bottle |
| 12 | EP0019 | Nine Flexa | 1 Bottle | 34.2 | 98.80 | 7.60 | 99 | 144.40 Per Bottle |
| 13 | EP0020 | Nine Immuna, Muda, Pepta, Flexa | 1 Bottle Each | 125.4 | 319.20 | 7.60 | 319 | 486.40 Per Set |
| 14 | EP0022 | Ferra DP Cleanser (50ml) | 1 Bottle | 26.6 | 62.70 | 7.60 | 63 | 76.00 Per Bottle |
| 15 | EP0023 | Ferra DP Toner (30ml) | 1 Bottle | 19 | 57.00 | 7.60 | 57 | 68.00 Per Bottle |
| 16 | EP0024 | Ferra DP Moisturizer (15ml) | 1 Bottle | 22.8 | 69.35 | 7.60 | 70 | 83.00 Per Bottle |
| 17 | EP0025 | Ferra DP Night Repair (15ml) | 1 Bottle | 22.8 | 79.80 | 7.60 | 80 | 93.00 Per Bottle |
| 18 | EP0026 | Ferra DP Hydrating Booster (30ml) | 1 Bottle | 26.6 | 89.30 | 7.60 | 89 | 103.00 Per Bottle |
| 19 | EP0027 | Ferra DP Microfolliant (30ml) | 1 Bottle | 22.8 | 63.65 | 7.60 | 64 | 78.00 Per Bottle |
| 20 | EP0028 | Ferra DP Basic Set (C/T/M/Nr) | 1 Set | 72.2 | 228.00 | 7.60 | 228 | 320.00 Per Set |
| 21 | EP0029 | Super Brain Waves Audio CD | 1 Pc | 11.4 | 38.00 | 7.60 | 38 | 54.00 Per C D |
| 22 | EP0030 | BIOCERA AAWS Filter 1 | 1 Unit | 19 | 95.00 | 7.60 | 95 | - |
| 23 | EP0031 | BIOCERA AAWS Filter 2 | 1 Unit | 38 | 152.00 | 7.60 | 152 | - |
| 24 | EP0032 | BIOCERA AAWS Filter 3 | 1 Unit | 76 | 380.00 | 7.60 | 380 | - |
| 25 | EP0033 | BIOCERA AAWS Filter 4 | 1 Unit | 38 | 152.00 | 7.60 | 152 | - |
| 26 | EP0035 | BIOCERA Portable WS | 1 Jug | 95 | 304.00 | 19.00 | 304 | - |
| 27 | EP0037 | BIOCERA Portable WS | 3 In 1 | 68.4 | 285.00 | 7.60 | 285 | - |
| 28 | EP0038 | HerbaVescent™ Metaroot | 1 Unit | 26.6 | 76.00 | 7.60 | 76 | - |
| 29 | EP0039 | HerbaVescent™ Amoura | 1 Unit | 26.6 | 76.00 | 7.60 | 76 | - |
| 30 | EP0040 | HerbaVescent™ Rosellia | 1 Unit | 26.6 | 76.00 | 7.60 | 76 | - |
| 31 | EP0041 | HerbaVescent™ Alluria | 1 Unit | 26.6 | 76.00 | 7.60 | 76 | - |
| 32 | EP0042 | HerbaVescent™ Vitafour | 1 Unit | 26.6 | 76.00 | 7.60 | 76 | - |
| 33 | EP0043 | Biocera AA Water System | 1 Unit | 304 | 1501.0 | 45.60 | 1501 | - |
| 34 | EP0044 | Biocera AA Portable Water System | 10+2 Jug | 589 | 2489.00 | 133.00 | 2489 | - |
| 35 | EP0045 | Biocera AA Portable Water System | 5+1 Jug | 304 | 1368.00 | 72.20 | 1368 | - |
* Only applicable in East Malaysia.
** Only applicable for Uptrend2u™ Gold Card member.